<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tito Ortiz and Jenna Jameson Totally Exposed on Howard Stern Show</title>
	<link>http://www.mmafightgirls.com/post/1765/tito-ortiz-and-jenna-jameson-totally-exposed-on-howard-stern-show/</link>
	<description>Custom MMA Wallpaper and Hot UFC News</description>
	<pubDate>Thu, 18 Mar 2010 17:54:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: shezz...</title>
		<link>http://www.mmafightgirls.com/post/1765/tito-ortiz-and-jenna-jameson-totally-exposed-on-howard-stern-show/#comment-2506</link>
		<author>shezz...</author>
		<pubDate>Thu, 28 Feb 2008 08:32:54 +0000</pubDate>
		<guid>http://www.mmafightgirls.com/post/1765/tito-ortiz-and-jenna-jameson-totally-exposed-on-howard-stern-show/#comment-2506</guid>
		<description>Why did Jenna's first strip club employer initially turn her down? 

celebs101.com</description>
		<content:encoded><![CDATA[<p>Why did Jenna&#8217;s first strip club employer initially turn her down? </p>
<p>celebs101.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GotBJJ?</title>
		<link>http://www.mmafightgirls.com/post/1765/tito-ortiz-and-jenna-jameson-totally-exposed-on-howard-stern-show/#comment-2433</link>
		<author>GotBJJ?</author>
		<pubDate>Thu, 07 Feb 2008 22:40:27 +0000</pubDate>
		<guid>http://www.mmafightgirls.com/post/1765/tito-ortiz-and-jenna-jameson-totally-exposed-on-howard-stern-show/#comment-2433</guid>
		<description>Brock Lesnar earned $250,000 and went unscratched, if he won, he would have made a $200,000 bonus, totaling $450,000!

Frank Mir took some shots, won the fight, and got the Submission of the Night, and earned a total of $140,000 after the bonus - $40k to show, $40k to win, plus a $60k bonus for submission of the night.

Here's all of the payouts for the night according to MMA Junkie (bonuses not included)

* Antonio Rodrigo Nogueira ($200,000) def. Tim Sylvia ($100,000)
* Frank Mir ($80,000) def. Brock Lesnar ($250,000)
* Nate Marquardt ($52,000) def. Jeremy Horn ($25,000)
* Ricardo Almeida ($40,000) def. Rob Yundt ($5,000)
* Tyson Griffin ($36,000) def. Gleison Tibau ($11,000)
* Chris Lytle ($24,000) def. Kyle Bradley ($4,O00)
* Tim Boetsch ($12,000) def. David Heath ($6,000)
* Marvin Eastman ($14,000) def. Terry Martin ($12,000)
* Rob Emerson ($16,000) def. Keita Nakamura ($5,000)</description>
		<content:encoded><![CDATA[<p>Brock Lesnar earned $250,000 and went unscratched, if he won, he would have made a $200,000 bonus, totaling $450,000!</p>
<p>Frank Mir took some shots, won the fight, and got the Submission of the Night, and earned a total of $140,000 after the bonus - $40k to show, $40k to win, plus a $60k bonus for submission of the night.</p>
<p>Here&#8217;s all of the payouts for the night according to MMA Junkie (bonuses not included)</p>
<p>* Antonio Rodrigo Nogueira ($200,000) def. Tim Sylvia ($100,000)<br />
* Frank Mir ($80,000) def. Brock Lesnar ($250,000)<br />
* Nate Marquardt ($52,000) def. Jeremy Horn ($25,000)<br />
* Ricardo Almeida ($40,000) def. Rob Yundt ($5,000)<br />
* Tyson Griffin ($36,000) def. Gleison Tibau ($11,000)<br />
* Chris Lytle ($24,000) def. Kyle Bradley ($4,O00)<br />
* Tim Boetsch ($12,000) def. David Heath ($6,000)<br />
* Marvin Eastman ($14,000) def. Terry Martin ($12,000)<br />
* Rob Emerson ($16,000) def. Keita Nakamura ($5,000)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.mmafightgirls.com/post/1765/tito-ortiz-and-jenna-jameson-totally-exposed-on-howard-stern-show/#comment-2431</link>
		<author>Adam</author>
		<pubDate>Thu, 07 Feb 2008 20:39:14 +0000</pubDate>
		<guid>http://www.mmafightgirls.com/post/1765/tito-ortiz-and-jenna-jameson-totally-exposed-on-howard-stern-show/#comment-2431</guid>
		<description>I dont know the exact figures but I do know that the only thing that limits ticket sales in the U.F.C. is venue size. The UFC on its worst day has sold more tickets than any other event other than major league sports in the United States. The UFC blew proffessional boxing sales out of the water last year. They have already filled half of the arena For UFC 82, and tickets haven't even gone on sale to the public yet. In UFC 81 the highest paid fighter was Brock Lesnar, who more than doubled the payout of any other fighter. Brock, who lost to Frank Mir in the first round, had never fought in the UFC before, and had only one previous MMA bout. Almost all of the other fighters made $100,000 or less, even Mir. Think of the health care and training costs of some of the fighters that are making less than $50,000 per fight. It is sad that I make more money than they do, and all I have to do is stare into a microscope all day. MMA is without question the most  scientific, technical sport around, and MMA's largest company pays it's Champions less than many other professional athletes make in one play.</description>
		<content:encoded><![CDATA[<p>I dont know the exact figures but I do know that the only thing that limits ticket sales in the U.F.C. is venue size. The UFC on its worst day has sold more tickets than any other event other than major league sports in the United States. The UFC blew proffessional boxing sales out of the water last year. They have already filled half of the arena For UFC 82, and tickets haven&#8217;t even gone on sale to the public yet. In UFC 81 the highest paid fighter was Brock Lesnar, who more than doubled the payout of any other fighter. Brock, who lost to Frank Mir in the first round, had never fought in the UFC before, and had only one previous MMA bout. Almost all of the other fighters made $100,000 or less, even Mir. Think of the health care and training costs of some of the fighters that are making less than $50,000 per fight. It is sad that I make more money than they do, and all I have to do is stare into a microscope all day. MMA is without question the most  scientific, technical sport around, and MMA&#8217;s largest company pays it&#8217;s Champions less than many other professional athletes make in one play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
